Redmi Note 8
Redmi Note 8 Price In Bangladesh &Variants
Variant | Price In Bangladesh |
---|---|
3GB RAM + 32GB ROM | ৳ 17,499 |
4GB RAM + 64GB ROM | ৳ 18,999 |
4GB RAM + 128GB ROM | ৳ 20,999 |
Redmi Note 8 Unboxing & Highlights
Detailed Specifications of The Phone
4.2/5
Average Rating
Overview
Display | 6.3-inches DOT Drop |
RAM | ★ 3GB ★ 4GB |
ROM | ★ 32GB ★ 64GB ★ 128GB |
Chipset | Snapdragon 665 |
Rear Camera | 48MP (Quad Camera) |
Front Camera | 13MP |
Battery | 4000 mAh |
Design
Build Material | ➡ Glass Front ➡ Glass Back ➡ Plastic Frame |
Length | 158.3mm |
Width | 75.3mm |
Thickness | 8.35mm |
Weight | 190 g |
Display
Size | 6.3-inches |
Resolution | 1080×2340 pixels |
Type | TFT IPS LCD |
Pixel Density | 409 PPI |
Screen-Body ratio | 81.7% |
Aspect Ratio | 19.5: 9 |
Refresh Rate | 60Hz |
Display Colors | 16 million |
Screen Protection | Corning Gorilla Glass 5 |
Other Features | ➡450 nits Brightness ➡DOT Drop ➡120Hz Touch Sampling ➡Capacitive Multi-Touch ➡Color temperature adjustment ➡Night mode ➡Sunlight display ➡Eye protection |
Performance
Operating System | Android 9 (Pie) |
Custom User Interface | MIUI 12 |
Chipset | Snapdragon 665 (SM6125) (11nm) |
Processor | Octa-Core, 2 Processors: I)Quad core 2GHz, Kryo 260 Gold II)Quad core 1.8 GHz, Kryo 260 Silver |
RAM | 3GB, 4GB |
RAM Type | LPDDR4X |
GPU | Qualcomm Adreno 610 |
Architecture | 64 bit |
Benchmark Scores | ★ 171,024 AnTuTu Score ★ 312 Single Core Geekbench ★ 1323 Multi-Core Geekbench |
Battery
Type | Li-Po(Non-Removable) |
Capacity | 4000 mAh |
Charging | 18W Fast Charging |
Charging Time | 0-35% in 30 min |
Internet Browsing | ~16 hr |
Video Playback | ~14 hr |
Standby Time | ~108 hr |
Rear Camera
Camera Setup | Quad Camera Setup: ➡ 48MP Wide Camera ➡ 8MP Ultra-Wide ➡ 2MP Macro Camera ➡ 2MP Depth Sensor |
Wide Camera | ✦ Aperture = f/1.75 ✦ Pixel Size=0.8μm ✦ Sensor size = 1/2″ ✦ FOV = 79.4° |
Ultra-Wide Camera | ✶ Pixel size= 1.12μm ✶ FOV= 120° ✶ Aperture= f/2.2 |
Image Resolution | 8000 x 6000 |
Video Recording | 4k at 30fps |
Other Features | ➡ Burst mode ➡ Pro ➡ Custom Watermark ➡ 4 in 1 Super Pixel ➡ Panorama |
Front Camera
Camera Resolution | 13MP |
Aperture | f/2.0 |
Image Resolution | 4128×3096 pixels |
Video Recording | 1080p at 30fps |
Pixel Size | 1.12μm |
Other Features | ➡ Brightness Correction ➡ AI separation ➡ Face Recognition ➡ Hand gesture selfie ➡ Selfie mirror |
Storage
Internal Memory | 32GB, 64GB, 128GB |
Memory Type | eMMC 5.1 |
Memory Extension | up to 256 GB |
SD Card Slot | Dedicated Slot |
Connectivity
Wi-Fi | ★ 2.4GHz ★ 5GHz |
WLAN | ⤻ Hotspot ⤻ Wi-Fi Direct ⤻ Wi-Fi Display |
Bluetooth | ● Bluetooth v4.2 ● A2DP/LE |
USB | Type C v2.0 |
Location | ➡ A-GPS ➡ BeiDou ➡ GLONASS ➡ Galileo |
Other | ✔️FM-Radio ✔️OTG ✔️Infrared ❌No NFC |
Network
SIM Options | Dual SIM (Nano) |
Supported Networks | ➡ 2G GSM ➡ 3G WCDMA ➡ 4G FDD_LTE ➡ 4G TDD_LTE |
GPRS | ✔️ |
Edge | ✔️ |
Maximum download/upload | 600/150 Mbps |
5G | ❌ |
Security and Sensors
Fingerprint | ✔️ Back-Mounted |
Face Unlock | ✔️ |
Sensors | ➡ Acceleration sensor ➡ Ambient light ➡ Proximity Sensor ➡ Digital compass ➡ Gyroscope |
Splash Resistance | ✔️ Nano Coating |
Waterproof | ❌ |
Redmi Note 8 Camera Results
Pros
Cons
Final Words
In the Note series of Xiaomi, there are a lot of stars, such as the Redmi Note 11 Pro and the Redmi Note 10. While the Redmi Note 8 has some specifications lower than the previous phones in the Note series, this phone takes points in the price factor in Bangladesh. If price is a big factor for you while choosing a phone, you should definitely consider Redmi Note 8.
The Price of the Redmi Note 8 in Bangladesh for the base variant (3GB RAM + 32GB ROM) is ৳17,499 and is available in three colors: Space Black, Neptune Blue, and Moonlight White. The price of the other two variants in Bangladesh is ৳18,999 for the 4GB RAM + 64GB ROM variant and ৳20,999 for the 4GB RAM + 128GB RAM.
The phone comes with a 6.3 inches TFT IPS LCD display and provides a resolution of 1080×2340 pixels. Moreover, the display can provide a color combination of 16 million and 409 PPI pixel density, resulting in deep and detailed output while watching videos or playing games. One drawback of this phone’s display is its 60Hz refresh rate. Most phones in this price category normally come with a 90Hz refresh nowadays.
Furthermore, the display of this phone has an NTSC score of 84%, which measures how many RGB combination colors it can provide. 84% is an average and decent score for this price in Bangladesh. Besides, it has sunlight display mode, night mode, eye protection, color temperature adjustment, and Low blue light TÜV Rheinland-certified display.
The phone is also embedded with a Snapdragon 665 chipset and Qualcomm Adreno 610 GPU. Both are very good hardware parts that provide a smooth and fast performance to the phone. Moreover, during the AnTuTu benchmark test, it resulted in a score of 171,024 which is an average, not very fast score but is justified at this price.
Redmi Note 8 is powered by a 4000 mAh Lithium-Polymer battery with 18W fast charging support. The phone can be fully charged, using the fast charger, in just 90 minutes. Moreover, it can act as a power bank and charge other devices using the reverse charging feature. Overall the battery is good and powerful but should have been 5000 mAh instead of 4000 mAh as most of the phones in this range have a 5000 mAh battery.
Talking about the phone’s camera, it has a quad camera setup at the back. This setup consists of a 48MP wide camera, 8MP ultra-wide camera, 2MP macro camera, and a 2MP depth sensor. This camera combination provides good-quality results with an image resolution of 8000 x 6000. Moreover, the rear camera can record 4k videos at 30 frames per second.
Additionally, the front camera is a single 13MP camera with an image resolution of 4128×3096 pixels. The aperture of this camera is f/2.0, and it can provide a pixel size of 1.12μm, which is a good result for a phone at this price in Bangladesh. Moreover, it can record videos of 1080p at 30 frames per second and has beautiful features like Face Beauty, Brightness Correction, AI separation, Face Recognition, and Panorama.
In short, the Redmi Note 8 at this price in Bangladesh is an affordable and recommended smartphone. It is best for those who want a smartphone with all the necessary hardware and software at a low price. If price is not a big factor for you while choosing a phone, you should also consider Redmi Note 11 Pro or Redmi Note 10 Pro.