Samsung Galaxy F22
Samsung Galaxy F22 Price In Bangladesh
Official Price | ৳24,999 |
Samsung F22 Unboxing Video
Samsung F22 Full Specifications
3.9/5
Average Rating
Overview
Display | 6.4-inch Super AMOLED |
RAM | 6GB |
ROM | 128GB |
Chipset | MediaTek Helio G80 (12nm) |
Rear Camera | 48MP |
Front Camera | 13MP |
Battery | 6000 mAh |
Design
Build Material | ➡ Glass Front ➡ Plastic Back ➡ Plastic Frame |
Length | 160mm |
Width | 74mm |
Thickness | 9.4mm |
Weight | 203g |
Display
Size | 6.4-inch |
Resolution | 720 x 1600 pixels |
Type | Super AMOLED |
Pixel Density | 274 PPI |
Screen-Body ratio | 83.52% |
Aspect Ratio | 20:9 |
Refresh Rate | 90 Hz |
Display Colors | 16 million |
Screen Protection | ❌ |
Other Features | 600 nits Brightness, Capacitive Multi-Touch |
Performance
Operating System | Android 11 |
Custom User Interface | One UI 3.1 |
Chipset | MediaTek Helio G80 12nm |
Processor | Octa-Core, 2 Processors: I)Dual core 2GHz, Cortex A75 II)Hexa core 1.8GHz, Cortex A55 |
RAM | 6GB |
RAM Type | LPDDR4X |
GPU | Arm Mali-G52 MC2 |
Architecture | 64 bit |
AnTuTu Score | 180621 |
Battery
Type | Lithium-Polymer |
Capacity | 6000 mAh |
Charging | 15W Fast Charging |
Charging Time | 44% in 60 minutes |
Internet Browsing | ~ 30 hours |
Video Playback | ~ 35 hours |
Talk Time | ~ 45 hours |
Rear Camera
Camera Setup | Quad Camera Setup: ❖ 48MP Wide Camera ❖ 8MP Ultra-wide ❖ 2MP Macro Camera ❖ 2MP Depth Sensor |
Aperture | ★ f/2.0 ★ f/2.2 ★ f/2.4 ★ f/2.4 |
Image Resolution | 8000 x 6000 pixels |
Video Recording | Full HD at 30 fps |
Other Features | ISO control, Continuous Shooting, Auto Flash, Face detection, Touch to focus, HDR |
Front Camera
Camera Resolution | 13MP |
Aperture | f/2.2 |
Sensor Size | 3.1” |
Pixel size | 1.12µm |
Video Recording | Full HD at 30 fps |
Image Resolution | 4128 x 3096 pixels |
Storage
Internal Memory | 128GB |
Memory Type | eMMC 5.1 |
Memory Extension | up to 1TB |
SD Card Slot | Dedicated Slot |
Connectivity
Wi-Fi | 2.4GHz, 5GHZ |
WLAN | Dual-band, Hotspot |
Bluetooth | v5.0, A2DP/LE |
USB | Type C v2.0 |
Location | A-GPS, GLONASS, BDS, GALILEO |
Other | ✔️OTG ❌FM-Radio ❌No Infrared ❌No NFC |
Network
SIM Options | Dual SIM (Nano) |
Supported Networks | ➡ 2G GSM ➡ 3G WCDMA ➡ 4G FDD_LTE ➡ 4G TDD_LTE |
GPRS | ✔️ |
Edge | ✔️ |
5G | ❌ |
Download/Upload Speed | 300/150 Mbps |
Security and Sensors
Fingerprint | ✔️ Side-Mounted |
Face Unlock | ✔️ |
Sensors | Accelerometer, Virtual Proximity, Gyro Sensor, Geomagnetic Sensor, Virtual Light |
Waterproof | ❌ |
Samsung Galaxy F22 Camera Review
Samsung Galaxy F22 Highlights
The Samsung F22 is a mid-range phone launched in Bangladesh in July 2021. It comes in a 6 GB RAM plus 128 GB ROM variant. At a price of just ৳24,999, it offers the amazing features of a mighty 6000 mAh lithium-polymer battery, a 6.4 inches super AMOLED display with a 90 Hz refresh rate, and a quad camera setup with a 48 MP main camera.
This phone is built with a glass front, plastic back, and plastic frame. Moreover, it has 160 mm length, 74 mm width, and 9.4 mm thickness. It is available in two colors of denim blue and denim black and is a little heavier with a 203g weight.
The Samsung F22 performs decently with an AnTuTu score of 180621. In addition to this, it uses 6 GB LPDDR4X RAM, Android 11 operating system, one UI 3.1 custom user interface, and Mediatek Helio G80 12 nm chipset. At the same time, the CPU has two octa-core processors, i.e. dual-core 2GHz, cortex A75 and hexa-core 1.8GHz, cortex A55.
If we talk about the battery, a powerful 6000 mAh lithium-polymer battery is a highlight of this phone. It also has a 15 W fast charging feature that charges your device up to 44 % in just 60 minutes. Moreover, you get up to 30 hours of internet browsing, 35 hours of video playback, and 45 hours of talk time.
The rear camera has a quad camera setup, including a 48 MP wide camera, an 8 MP ultra-wide camera, a 2 MP macro camera, and a 2 MP depth sensor. It records Full HD videos at 30 fps and has an image resolution of 8000 by 6000 pixels. Some additional features of the rear camera are exposure compensation, ISO control, continuous shooting, 10x digital zoom, auto flash, face detection, touch-to-focus, and HDR.
Similarly, the front camera has a 13 MP single camera with an image resolution of 4128 by 3096 pixels. It also has an aperture of f/2.2 and records full HD videos at 30 fps. Apart from the cameras, this phone uses the eMMC 5.1 memory type. It provides 128 GB of internal and up to 1 TB of external memory.
Pros
Cons
Conclusion
To sum it up, the Samsung F22 is an impressive device with a price of only ৳24,999 in Bangladesh. A 6000 mAh battery, 6.4 inch super AMOLED display with 90 Hz refresh rate, and powerful rear and front cameras are some prominent features of the phone. If you are on a budget and need limited features, do check out the Samsung A03s.
FAQs